Description
Détails Techniques
Hard Disk Model | HITACHI HTS545050A7E362 |
Disk Family | Travelstar Z5K500 |
Form Factor | 2.5″ |
Capacity | 500 GB (500 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 16384 KB |
Width | 70 mm (2.76 inch) |
Depth | 100 mm (3.94 inch) |
Height | 7 mm (0.28 inch) |
Acoustic (Idle) | 2.4 Bel |
Acoustic (Min performance and volume) | 2.6 Bel |
Acoustic (Max performance and volume) | 2.6 Bel |
Required Power For Spinup | 900 mA |
Power Required (Seek) | 1.7 W |
Power Required (Idle) | 0.8 W |
Power Required (Standby) | 0.2 W |
Manufacturer | Hitachi Global Storage Technologies |
Avis
Il n’y a pas encore d’avis.